Classic
No Classic contests have yet been flown this year
BMFA 1st Centralised , 23rd April 2022
BuckminsterJudges - Roger Ladds and Tony Eifflaender
Conditions - Apalling wind and turbulance
Event postponed due to weather conditions
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
Norman Winter Trophy
Old Warden. 7th May 2022 , Festival of FlightJudge - Roger Ladds, CD - Paul Winter
Conditions - Breezy and bright.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | SUM | POWER |
---|---|---|---|---|---|
1 | Gary Church | 972.7 | 971.5 | 1944.2 | E |
2 | Glen Alison | 929.5 | 917.4 | 1846.9 | IC |
3 | Steve Foster | 830.0 | 784.6 | 1614.6 | IC |
4 | John Copsey | 592.0 | 617.4 | 1209.4 | IC |
5 | Nick Zotov | 501.5 | 560.5 | 1062.0 | E |
6 | Dave Marquis | 688.1 | 212 | 900.1 | IC |
7 | John Ash | 867.8 | 0 | 867.8 | IC |
Vintage Stunt: SAM 35 Spring Gala
Vintage Stunt: SAM 35 Spring Gala9 May 2022
Judge - Dave Roberts
CD and Organiser - Chris Maggs
Very cold in the early morning. Blustery Northerly wind.
Pictures
PLACE | COMPETITOR (Vintage) | ROUND 1 | ROUND 2 | Best Flight | Model | POWER |
---|---|---|---|---|---|---|
1 | Chris Maggs | 227 | 267 | 267 | Jamison | IC |
2 | Neil Tricker | 183 | 218 | 218 | All American | IC |
3 | David Cowburn | 184 | 143 | 184 | Veron Combateer | IC |
4 | Ian Hewitt | 156 | 176 | 176 | FliteStreak | IC |
5 | Glen Alison | 104 | N/A | 104 | Barnstormer | IC |
6 | Nick Zotov | 77 | 98 | 98 | All American | IC |
7 | Roy Cherry | 66 | N/A | 66 | Black Tiger? | IC |
BMFA 2nd Centralised , 15th May 2022
BuckminsterJudges - Roger Ladds and John Bonner
Conditions -Windy and turbulent
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Mark Williams | 912 | 887 | 895 | 1806 | E |
2 | Barry Robinson | 881 | 866 | 843 | 1747 | ? |
3 | Kevin Morgan | 854 | 838 | 802 | 1691 | E |
4 | Brian Turner | 809 | 865 | 0 | 1674 | IC |
5 | Mervyn Jones | 843 | 177 | 817 | 1660 | IC |
6 | Peter Deane | 733 | 0 | 0 | 733 | IC |
Vintage Stunt , SBMFC Hewitt Shield , 22nd May 2022
Dave Campbell Field, NuneatonJudge- Tony Field
Conditions - Pleasant with a breeze
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | MODEL |
---|---|---|---|---|---|---|
1 | Glen Alison | 312 | 308 | 324 | 636 | Barnstormer |
2 | John Allcock | 229 | 282 | 293 | 575 | Jamison |
3 | Chris Maggs | 270 | 278 | 274 | 552 | Jamison |
4 | Ian Hewitt | 219 | 220 | 224 | 444 | Jamison |
5 | Trevor Tennant | 136 | 199 | 27 | 335 | Jamison |
6 | Nick Zotov | 132 | 118 | 141 | 273 | Ringmaster |
BMFA 3rd Centralised , 29th May 2022
Leicester, TheddingworthJudges -
Conditions -
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||